Market report, updated
Search in the city of Laguna Woods
Over the last 12 months, homes sold for 98.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 70 sales in Oct. Last month: 70.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3323 Via Carrizo Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,084 | $789,900 | $728 | 1 day |
| 181 Avenida Majorca Unit ALaguna Woods, CA 92637 | 2 | 2 | 953 | $385,000 | $403 | 1 day |
| 2277 Via Mariposa W Unit PLaguna Woods, CA 92637 | 2 | 2 | 1,009 | $549,000 | $544 | 5 days |
| 24055 Paseo Del Lago Unit 1209Laguna Woods, CA 92637 | 1 | 1 | 600 | $19,000 | $31 | 2 days |
| 4009 Calle Sonora Oeste Unit 3BLaguna Woods, CA 92637 | 3 | 3 | 2,210 | $1,788,000 | $809 | 3 days |
| 2251 Via Mariposa E Unit PLaguna Woods, CA 92637 | 2 | 2 | 1,009 | $489,000 | $484 | 4 days |
| 4012 Calle Sonora Oeste Unit 1BLaguna Woods, CA 92637 | 2 | 2 | 1,171 | $469,888 | $401 | 4 days |
| 89 Calle Aragon Unit ELaguna Woods, CA 92637 | 2 | 1 | 940 | $309,900 | $329 | 4 days |
| 4025 Calle Sonora Este Unit 3BLaguna Woods, CA 92637 | 2 | 2 | 1,189 | $489,000 | $411 | 4 days |
| 3165 Alta Vista Unit cLaguna Woods, CA 92637 | 3 | 2 | 1,181 | $600,000 | $508 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 838 Ronda Sevilla Unit DLaguna Woods, CA 92637 | 2 | 2 | 1,330 | $538,000 | $404 | 0 days |
| 319 Avenida Carmel Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,300 | $479,000 | $368 | 9 days |
| 3516 Bahia Blanca W Unit BLaguna Woods, CA 92637 | 3 | 2 | 1,381 | $968,000 | $700 | 1 day |
| 3355 Monte Hermoso Unit PLaguna Woods, CA 92637 | 2 | 2 | 1,188 | $699,000 | $588 | 20 days |
| 2399 1F Via Mariposa WLaguna Woods, CA 92637 | 2 | 2 | 1,199 | $379,000 | $316 | 21 days |
| 608 A Avenida SevillaLaguna Woods, CA 92637 | 2 | 2 | 1,050 | $549,900 | $523 | 22 days |
| 925 Avenida Majorca Unit DLaguna Woods, CA 92637 | 1 | 1 | 770 | $259,000 | $336 | 13 days |
| 24055 Paseo Del Lago Unit 504Laguna Woods, CA 92637 | 2 | 2 | 1,136 | $210,000 | $184 | 4 days |
| 5516 Paseo Del Lago W Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,656 | $1,175,000 | $709 | 25 days |
| 4001 Calle Sonora Unit 3ELaguna Woods, CA 92637 | 2 | 2 | 1,200 | $420,000 | $350 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2402 Via Mariposa W Unit 1ELaguna Woods, CA 92637 | 2 | 2 | 1,199 | $374,000 | 100.0% | $311 | 35 days |
| 3090 Via Serena N # CLaguna Woods, CA 92637 | 2 | 2 | 1,089 | $590,000 | 102.6% | $541 | 4 days |
| 3514 Bahia Blanca W Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,643 | $1,270,000 | 95.5% | $772 | 5 days |
| 2357 Via Mariposa E Unit DLaguna Woods, CA 92637 | 2 | 2 | 994 | $644,000 | 99.2% | $647 | 1 day |
| 3325 Via Carrizo Unit DLaguna Woods, CA 92637 | 2 | 2 | 1,084 | $790,000 | 100.0% | $728 | 0 days |
| 957 Calle Aragon Unit OLaguna Woods, CA 92637 | 2 | 2 | 1,009 | $232,000 | 95.1% | $229 | 176 days |
| 184 Avenida Majorca Unit CLaguna Woods, CA 92637 | 1 | 1 | 770 | $225,000 | 95.8% | $292 | 36 days |
| 5581 Via Dicha Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,100,000 | 97.0% | $817 | 27 days |
| 8 Via Castilla Unit HLaguna Woods, CA 92637 | 2 | 2 | 1,040 | $288,000 | 97.6% | $276 | 25 days |
| 2363 Via Mariposa E Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,300 | $490,000 | 98.2% | $376 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.