Balboa Peninsula (NP) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 W Bay Avenue 6 8 12,749 $57,500,000 $4,510 95 days
1504 W Oceanfront Unit 5 6 6 7,609 $27,950,000 $3,673 232 days
1114 E Balboa Boulevard 5 6 3,821 $25,950,000 $6,791 3 days
1324 E Balboa Boulevard 5 6 5,453 $24,995,000 $4,583 61 days
2258 Channel Road 7 9 8,433 $21,500,000 $2,549 516 days
21 Bay Island 4 6 4,395 $16,750,000 $3,811 22 days
928 E Balboa Boulevard 4 6 3,341 $14,995,000 $4,488 15 days
1228 W Oceanfront 3 4 3,669 $11,999,999 $3,270 175 days
1444 W Bay 5 4 3,742 $10,995,000 $2,938 4 days
7204 W Oceanfront 5 4 2,814 $10,995,000 $3,907 73 days
Average: 4.3 4.4 3,328 $8,214,563 $2,648 167 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1554 E Oceanfront 5 6 3,649 $13,500,000 $3,699 100 days
1123 E Balboa 4 6 2,851 $10,995,000 $3,856 67 days
522 W Oceanfront 5 5 3,523 $9,000,000 $2,554 70 days
503 L Street 4 5 3,148 $6,895,000 $2,190 68 days
1408 W Oceanfront 8 4 2,500 $6,600,000 $2,640 80 days
1408 W Oceanfront N/A N/A N/A $6,600,000 Unknown 27 days
410 Clubhouse Avenue N/A N/A N/A $4,700,000 Unknown 17 days
2012 E Ocean Boulevard 4 3 1,643 $3,750,000 $2,282 15 days
210 Opal 5 3 2,024 $3,750,000 $1,852 7 days
310 Fernando Street Unit 303 1 2 962 $1,450,000 $1,507 151 days
Average: 4.5 4.2 2,537 $6,724,000 $2,572 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1740 E Oceanfront 4 4 4,200 $27,500,000 $27,500,000 $6,547 11 days 6/16/26
2116 E Balboa Boulevard 4 5 5,624 $29,500,000 $26,800,000 $4,765 65 days 8/31/26
1510 E Oceanfront 7 11 7,083 $24,995,000 $24,500,000 $3,458 275 days 6/23/26
1519 E Bay 4 6 3,191 $19,500,000 $19,000,000 $5,954 22 days 6/23/26
812 W Bay Ave 7 9 6,319 $19,999,999 $19,000,000 $3,006 218 days 1/8/26
706 W Oceanfront 4 6 4,489 $15,995,000 $14,900,000 $3,319 7 days 4/23/26
1909 E Bay Ave 4 4 3,558 $15,995,000 $14,400,000 $4,047 69 days 1/30/26
2238 Channel Road 5 6 4,477 $13,900,000 $13,650,000 $3,048 4 days 6/4/26
524 W Oceanfront 11 12 6,249 $15,000,000 $13,650,000 $2,184 75 days 9/1/26
505 W Edgewater Avenue 4 5 3,208 $13,500,000 $12,750,000 $3,974 53 days 9/25/25
Average: 4.0 4.0 2,571 $6,726,325 $6,444,494 $2,573 59 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.