East Bluff - Harbor View (NV) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cypress Point Lane 6 8 7,973 $16,995,000 $2,131 64 days
4 Geneve 5 7 8,000 $16,800,000 $2,100 204 days
6 Pinehurst Ln 5 6 7,287 $15,850,000 $2,175 137 days
4 Inverness Lane 6 8 7,511 $14,995,000 $1,996 30 days
21 Ridgeline Drive 9 12 13,198 $12,995,000 $984 108 days
1 Royal Saint George 7 8 8,131 $12,800,000 $1,574 102 days
56 Royal Saint George Road 8 8 8,050 $12,500,000 $1,552 163 days
7 Oakmont Lane 5 7 6,466 $12,495,000 $1,932 21 days
2007 Port Provence Pl 5 6 5,019 $10,250,000 $2,042 121 days
4 Narbonne 5 8 5,463 $9,998,888 $1,830 164 days
Average: 3.8 4.2 3,612 $5,370,538 $1,415 67 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Lochmoor 5 8 6,293 $8,750,000 $1,390 190 days
17 Napoli 5 8 7,844 $7,795,000 $993 22 days
912 Aleppo Street 4 3 2,666 $4,850,000 $1,819 6 days
17 Monaco Unit 12 3 3 3,501 $4,800,000 $1,371 395 days
16 Regents 5 4 3,153 $4,795,000 $1,520 43 days
2101 Yacht Daphne 4 3 2,679 $4,595,000 $1,715 37 days
1844 Newport Hills E 3 2 1,714 $4,595,000 $2,680 17 days
30 Long Bay 4 4 3,100 $4,580,000 $1,477 58 days
10 Rue Grand Ducal 3 4 3,853 $4,495,000 $1,166 135 days
927 Bellis Street 3 3 2,101 $3,995,000 $1,901 11 days
Average: 3.0 3.1 2,641 $3,424,476 $1,294 66 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Cherry Hills 6 8 6,854 $15,995,000 $15,250,000 $2,224 32 days 8/27/26
1808 Newport Hills Drive 6 6 6,200 $12,995,000 $12,150,000 $1,959 237 days 3/30/26
1946 Port Carney Pl. 5 7 5,087 $11,250,000 $10,500,000 $2,064 95 days 8/6/26
7 Lochmoor 4 7 5,576 $10,500,000 $10,500,000 $1,883 5 days 3/16/26
1938 Port Cardiff 5 6 5,270 $10,695,000 $10,325,000 $1,959 8 days 5/8/26
1941 Port Chelsea 5 6 4,345 $8,995,000 $9,200,000 $2,117 8 days 4/8/26
17 Crooked Stick Drive 5 6 5,130 $8,200,000 $8,000,000 $1,559 20 days 5/13/26
3 Cypress Point Lane 4 5 5,392 $7,995,000 $7,826,305 $1,451 319 days 10/8/25
1513 Santa Barbara 3 4 2,827 $7,700,000 $7,700,000 $2,723 107 days 11/20/25
1963 Port Edward Place 5 5 5,306 $7,995,000 $7,650,000 $1,441 56 days 2/3/26
Average: 3.4 3.3 2,657 $3,753,125 $3,653,135 $1,334 40 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.