Market report, updated
Search in the region of Mission Viejo South (MS)
Over the last 12 months, homes sold for 99.9% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26381 AmapolaMission Viejo, CA 92691 | 5 | 5 | 3,410 | $2,780,000 | $815 | 2 days |
| 25931 PacificMission Viejo, CA 92692 | 4 | 4 | 3,116 | $1,999,000 | $641 | 4 days |
| 26581 El TobosoMission Viejo, CA 92691 | 3 | 3 | 1,678 | $844,500 | $503 | 5 days |
| 62 Cantata DriveMission Viejo, CA 92692 | 3 | 3 | 1,896 | $1,400,000 | $738 | 6 days |
| 26631 El Mar DriveMission Viejo, CA 92691 | 3 | 2 | 1,820 | $1,475,000 | $810 | 8 days |
| 27172 CorderoMission Viejo, CA 92691 | 6 | 3 | 2,882 | $1,875,000 | $650 | 4 days |
| 27531 CalindaMission Viejo, CA 92692 | 2 | 2 | 1,021 | $649,999 | $636 | 4 days |
| 26711 AlamandaMission Viejo, CA 92691 | 4 | 3 | 3,097 | $1,490,000 | $481 | 2 days |
| 26251 Via OceanoMission Viejo, CA 92691 | 3 | 2 | 1,812 | $1,250,000 | $689 | 13 days |
| 25431 Remesa DriveMission Viejo, CA 92691 | 3 | 3 | 1,950 | $1,698,000 | $870 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27711 Falkirk Unit 106Mission Viejo, CA 92691 | 2 | 3 | 1,223 | $779,900 | $637 | 7 days |
| 25911 Blascos Unit 102Mission Viejo, CA 92691 | 2 | 2 | 1,269 | $680,000 | $535 | 23 days |
| 26515 Via Del SolMission Viejo, CA 92691 | 5 | 3 | 2,890 | $1,625,000 | $562 | 22 days |
| 25732 Via VientoMission Viejo, CA 92691 | 4 | 3 | 2,235 | $1,675,000 | $749 | 21 days |
| 25621 Via VientoMission Viejo, CA 92691 | 4 | 3 | 1,875 | $1,695,000 | $904 | 57 days |
| 26922 VenadoMission Viejo, CA 92691 | 4 | 3 | 2,160 | $1,250,000 | $578 | 98 days |
| 27411 BetanzosMission Viejo, CA 92692 | 4 | 3 | 2,525 | $1,449,000 | $573 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25652 Pacific CrestMission Viejo, CA 92692 | 4 | 3 | 2,432 | $1,870,000 | 101.1% | $768 | 42 days | Nov 10, 2026 |
| 25415 RemesaMission Viejo, CA 92691 | 4 | 3 | 1,875 | $1,220,000 | 96.8% | $650 | 9 days | Nov 9, 2026 |
| 26151 BuscadorMission Viejo, CA 92692 | 3 | 3 | 1,913 | $1,528,000 | 100.2% | $798 | 14 days | Nov 9, 2026 |
| 26242 GoladaMission Viejo, CA 92692 | 3 | 2 | 1,628 | $1,220,000 | 97.7% | $749 | 21 days | Nov 5, 2026 |
| 25721 CervantesMission Viejo, CA 92691 | 4 | 2 | 2,334 | $1,465,000 | 100.0% | $627 | 73 days | Nov 5, 2026 |
| 26732 MorenaMission Viejo, CA 92691 | 3 | 2 | 1,898 | $1,750,000 | 109.4% | $922 | 7 days | Nov 3, 2026 |
| 26611 Domingo DriveMission Viejo, CA 92692 | 4 | 3 | 2,089 | $1,290,000 | 107.6% | $617 | 3 days | Nov 2, 2026 |
| 26907 BegoniaMission Viejo, CA 92692 | 3 | 3 | 1,234 | $810,000 | 98.8% | $656 | 5 days | Oct 29, 2026 |
| 26562 LucindaMission Viejo, CA 92691 | 3 | 3 | 1,943 | $940,000 | 98.0% | $483 | 105 days | Oct 29, 2026 |
| 24686 VenabloMission Viejo, CA 92691 | 4 | 3 | 1,875 | $1,385,000 | 98.9% | $738 | 21 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.