Market report, updated
Search in the region of West Huntington Beach (15)
Over the last 12 months, homes sold for 98.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Sep. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6600 Warner Unit 26Huntington Beach, CA 92647 | 1 | 1 | 785 | $425,000 | $541 | 1 day |
| 20701 Beach Unit 147Huntington Beach, CA 92648 | 3 | 2 | 1,620 | $199,000 | $122 | 1 day |
| 9867 CornwallHuntington Beach, CA 92646 | 2 | 2 | 864 | $630,000 | $729 | 1 day |
| 1725 Pine StreetHuntington Beach, CA 92648 | 4 | 4 | 4,152 | $3,200,000 | $770 | 2 days |
| 19076 StonehurstHuntington Beach, CA 92648 | 5 | 4 | 3,269 | $2,998,000 | $917 | 13 days |
| 1200 Pacific Coast Highway Unit 305Huntington Beach, CA 92648 | 2 | 1 | 1,025 | $874,000 | $852 | 7 days |
| 220 Hartford AvenueHuntington Beach, CA 92648 | 5 | 5 | 2,930 | $2,050,000 | $699 | 7 days |
| 228 20th StreetHuntington Beach, CA 92648 | 4 | 4 | 2,445 | $1,950,000 | $797 | 8 days |
| 6951 Lenis CircleHuntington Beach, CA 92647 | 4 | 2 | 1,615 | $1,379,000 | $853 | 9 days |
| 21851 Newland Unit 240Huntington Beach, CA 92646 | 3 | 2 | 1,296 | $167,000 | $128 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17298 Hampton LaneHuntington Beach, CA 92649 | 5 | 5 | 3,852 | $2,499,000 | $648 | 10 days |
| 5631 SelkirkHuntington Beach, CA 92649 | 4 | 2 | 1,717 | $1,675,000 | $975 | 9 days |
| 5572 Ludlow CircleHuntington Beach, CA 92649 | 4 | 2 | 1,817 | $1,675,000 | $921 | 22 days |
| 17781 Flintstone LaneHuntington Beach, CA 92647 | 3 | 2 | 1,581 | $1,398,000 | $884 | 23 days |
| 17342 Wild RoseHuntington Beach, CA 92649 | 3 | 2 | 1,404 | $1,399,000 | $996 | 24 days |
| 17151 TreehavenHuntington Beach, CA 92647 | 3 | 2 | 1,727 | $1,375,000 | $796 | 13 days |
| 21255 Lorca CircleHuntington Beach, CA 92648 | 4 | 4 | 3,055 | $3,345,000 | $1,094 | 15 days |
| 7124 Forest Glen DriveHuntington Beach, CA 92648 | 5 | 3 | 2,577 | $1,799,000 | $698 | 21 days |
| 7532 Seaspring Unit 104Huntington Beach, CA 92648 | 2 | 2 | 1,084 | $799,000 | $737 | 21 days |
| 6227 Pacific PointeHuntington Beach, CA 92648 | 3 | 3 | 1,993 | $1,350,000 | $677 | 56 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6121 Arrowhead DriveHuntington Beach, CA 92647 | 4 | 3 | 2,019 | $1,635,000 | 102.3% | $809 | 10 days | Nov 13, 2026 |
| 1916 DelawareHuntington Beach, CA 92648 | 3 | 2 | 1,349 | $1,190,000 | 99.3% | $882 | 22 days | Nov 13, 2026 |
| 6600 Warner Ave Unit 229Huntington Beach, CA 92647 | 1 | 1 | 755 | $415,000 | 99.0% | $549 | 38 days | Nov 10, 2026 |
| 21851 NewlandHuntington Beach, CA 92646 | 3 | 2 | 1,080 | $111,000 | 100.9% | $102 | 109 days | Nov 10, 2026 |
| 16781 Scotsdale CircleHuntington Beach, CA 92647 | 4 | 2 | 1,948 | $1,000,000 | 95.2% | $513 | 540 days | Nov 10, 2026 |
| 5291 KenilworthHuntington Beach, CA 92649 | 5 | 4 | 3,192 | $1,920,000 | 92.8% | $601 | 29 days | Nov 9, 2026 |
| 817 DelawareHuntington Beach, CA 92648 | 2 | 1 | 702 | $1,395,000 | 100.0% | $1,987 | 18 days | Nov 6, 2026 |
| 21306 BalermaHuntington Beach, CA 92648 | 4 | 4 | 3,055 | $2,550,000 | 100.0% | $834 | 5 days | Nov 6, 2026 |
| 20932 Coastview LaneHuntington Beach, CA 92648 | 3 | 3 | 1,685 | $1,075,000 | 93.5% | $637 | 73 days | Nov 6, 2026 |
| 6831 Turf DriveHuntington Beach, CA 92648 | 5 | 5 | 3,660 | $2,985,000 | 103.0% | $815 | 4 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.