Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Woodacres Road 6 6 12,240 $69,000,000 $5,637 141 days
1676 Alta Mura Road 8 14 16,000 $44,950,000 $2,809 265 days
1601 Casale Road 7 11 13,653 $39,950,000 $2,926 288 days
1550 Amalfi Drive 8 12 16,773 $36,995,000 $2,205 196 days
652 Chautauqua Boulevard 5 9 13,629 $28,500,000 $2,091 21 days
770 Napoli Drive 5 7 7,707 $27,000,000 $3,503 20 days
900 Napoli Drive 5 7 7,167 $24,995,000 $3,487 111 days
800 Brooktree Road 8 7 9,708 $24,995,000 $2,574 132 days
814 Toulon Drive 6 7 8,008 $23,995,000 $2,996 1804 days
1722 San Remo Drive 6 9 10,864 $23,900,000 $2,199 181 days
1319 Amalfi Drive 6 8 8,305 $21,995,000 $2,648 271 days
16680 Charmel Lane 5 9 N/A $21,700,000 Unknown 119 days
400 Amalfi Drive 7 7 7,796 $21,500,000 $2,757 15 days
14941 Pampas Ricas Boulevard 6 9 11,545 $19,998,000 $1,732 286 days
1362 Bella Oceana Vista 6 12 10,934 $19,995,000 $1,828 78 days
1580 Sorrento Drive 6 9 10,409 $19,995,000 $1,920 258 days
1660 Casale Road 7 10 10,809 $19,950,000 $1,845 53 days
538 Spoleto Drive 6 8 10,901 $18,998,000 $1,742 92 days
1232 Corsica Drive 5 8 10,260 $18,550,000 $1,807 48 days
1072 Amalfi Drive 6 9 10,587 $17,995,000 $1,699 201 days
1490 San Remo Drive 5 7 8,500 $17,900,000 $2,105 61 days
1680 Alta Mura Road 5 5 N/A $17,795,000 Unknown 87 days
990 Corsica Drive 7 10 10,221 $16,900,000 $1,653 68 days
773 Amalfi Drive 6 10 7,467 $15,495,000 $2,075 45 days
1535 Umeo Road 6 9 8,640 $15,450,000 $1,788 102 days
Average: 4.3 5.3 5,039 $5,286,301 $1,434 124 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 N Almar Avenue 5 7 4,493 $7,198,000 $1,602 257 days
683 Alma Real Drive N/A N/A N/A $5,250,000 Unknown 70 days
1037 Maroney Lane 5 5 3,850 $4,995,000 $1,297 28 days
1334 Charmel Place 3 3 3,067 $4,595,000 $1,498 172 days
16788 Charmel Lane N/A N/A N/A $4,200,000 Unknown 162 days
919 Rivas Canyon Road N/A N/A N/A $3,999,000 Unknown 163 days
16450 W Sunset Boulevard N/A N/A N/A $3,500,000 Unknown 118 days
17810 Sabbiadoro Way 4 3 2,300 $3,495,000 $1,519 121 days
756 Kingman Avenue 3 3 2,039 $3,395,000 $1,665 16 days
816 El Oro Lane N/A N/A N/A $2,999,999 Unknown 527 days
1303 Marinette Road N/A N/A N/A $2,999,990 Unknown 194 days
14800 Mc Kendree Ave N/A N/A N/A $2,890,000 Unknown 27 days
14707 W Sunset Boulevard 4 4 2,842 $2,795,000 $983 48 days
224 Quadro Vecchio Drive N/A N/A N/A $2,650,000 Unknown 275 days
1476 Paseo De Oro 5 4 3,183 $2,649,000 $832 22 days
1115 Via De La Paz N/A N/A N/A $2,499,000 Unknown 60 days
1433 Via Anita N/A N/A N/A $2,295,000 Unknown 264 days
1786 Michael Lane 3 2 1,809 $2,245,000 $1,241 741 days
732 Hampden Place N/A N/A N/A $2,195,000 Unknown 33 days
1052 Tellem Drive N/A N/A N/A $2,150,000 Unknown 368 days
16957 Livorno Drive N/A N/A N/A $2,000,000 Unknown 77 days
16644 Akron Street N/A N/A N/A $1,995,000 Unknown 15 days
1492 Paseo De Oro 4 4 2,952 $1,850,000 $626 64 days
16640 Linda Terrace N/A N/A N/A $1,750,000 Unknown 14 days
550 Muskingum Place N/A N/A N/A $1,595,000 Unknown 49 days
Average: 3.1 3.0 2,252 $2,343,874 $1,052 103 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1480 Capri Drive 6 8 9,239 $19,990,000 $18,000,000 $1,948 95 days 7/14/26
1580 San Remo Drive 4 5 4,291 $15,695,000 $14,250,000 $3,320 22 days 6/15/26
1228 Amalfi Drive 6 8 8,045 $9,890,000 $12,475,000 $1,550 12 days 9/29/26
241 Alma Real Drive 5 9 7,539 $13,200,000 $11,148,750 $1,478 35 days 8/28/26
644 Amalfi Drive 5 6 5,330 $10,895,000 $10,019,375 $1,879 81 days 5/29/26
782 Ranch Lane 5 6 6,652 $10,750,000 $9,735,000 $1,463 70 days 6/12/26
521 Amalfi Drive 6 7 6,075 $10,995,000 $9,350,000 $1,539 61 days 7/24/26
13524 D'Este Drive 6 6 6,320 $9,999,000 $9,215,000 $1,458 224 days 8/21/26
521 Toyopa Drive 5 6 4,781 $9,500,000 $9,200,000 $1,924 52 days 6/17/26
528 Chautauqua Boulevard 4 6 4,154 $6,395,000 $7,900,000 $1,901 10 days 7/21/26
860 Via De La Paz N/A N/A N/A $6,995,000 $7,100,000 Unknown 221 days 8/11/26
315 Via De La Paz N/A N/A N/A $7,837,500 $7,020,000 Unknown 25 days 10/7/26
17335 Tramonto Drive 5 7 7,328 $7,250,000 $6,600,000 $900 33 days 5/29/26
14903 Pampas Ricas Boulevard 5 4 3,445 $6,749,000 $6,600,000 $1,915 114 days 5/5/26
16705 Charmel Lane 4 5 3,500 $6,950,000 $6,500,000 $1,857 34 days 6/26/26
672 Amalfi Drive 5 4 3,751 $5,895,000 $6,099,750 $1,626 21 days 6/16/26
15300 Antioch Street N/A N/A N/A $5,920,000 $5,920,000 Unknown 0 days 7/6/26
1227 Tellem Drive 4 4 3,503 $5,950,000 $5,395,000 $1,540 70 days 8/14/26
501 Ocampo Drive 3 3 2,221 $5,895,000 $5,390,000 $2,426 113 days 7/20/26
445 Toyopa Drive 4 3 3,259 $4,950,000 $5,344,935 $1,640 7 days 9/22/26
700 Chapala Drive N/A N/A N/A $5,250,000 $5,000,000 Unknown 63 days 7/21/26
16037 Junaluska Way 5 6 4,328 $5,250,000 $4,950,000 $1,143 57 days 8/17/26
432 Ocampo Drive 4 3 2,633 $4,799,000 $4,920,000 $1,868 10 days 6/18/26
750 N Via Santa Ynez N/A N/A N/A $4,995,000 $4,800,000 Unknown 206 days 6/18/26
16045 Northfield Street 5 6 4,130 $4,895,000 $4,750,000 $1,150 9 days 8/17/26
Average: 3.6 3.9 3,122 $2,742,340 $2,637,648 $1,126 56 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.