Market report, updated
Search in the region of Laguna Village (LV)
Over the last 6 months, homes sold for 96.6% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in May. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 561 GracelandLaguna Beach, CA 92651 | 2 | 2 | 1,100 | $2,195,000 | $1,995 | 7 days |
| 1264 Anacapa WayLaguna Beach, CA 92651 | 4 | 3 | 3,299 | $6,299,000 | $1,909 | 1 day |
| 355 Pearl StreetLaguna Beach, CA 92651 | 3 | 3 | 1,700 | $2,995,000 | $1,761 | 6 days |
| 985 Miramar StreetLaguna Beach, CA 92651 | 3 | 3 | 1,511 | $2,595,000 | $1,717 | 7 days |
| 251 Calliope StreetLaguna Beach, CA 92651 | 2 | 2 | 1,368 | $1,449,000 | $1,059 | 7 days |
| 640 S Coast HighwayLaguna Beach, CA 92651 | — | — | — | $7,275,000 | — | 20 days |
| 2525 JuanitaLaguna Beach, CA 92651 | 4 | 4 | 3,158 | $4,860,000 | $1,538 | 8 days |
| 795 Saint Ann's DriveLaguna Beach, CA 92651 | 6 | 6 | 3,452 | $4,100,000 | $1,187 | 8 days |
| 1414 Mar Vista WayLaguna Beach, CA 92651 | 5 | 4 | 2,885 | $2,999,999 | $1,039 | 8 days |
| 1477 Cerritos- 1577 MorningsideLaguna Beach, CA 92651 | — | — | — | $795,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1425 Samoa WayLaguna Beach, CA 92651 | 4 | 4 | 3,744 | $5,295,000 | $1,414 | 7 days |
| 1333 CarmelitaLaguna Beach, CA 92651 | 3 | 2 | 1,850 | $3,600,000 | $1,945 | 11 days |
| 2653 Nido WayLaguna Beach, CA 92651 | 3 | 3 | 2,050 | $3,695,000 | $1,802 | 11 days |
| 1049 BajaLaguna Beach, CA 92651 | 4 | 3 | 3,323 | $4,299,000 | $1,293 | 12 days |
| 2851 Terry RoadLaguna Beach, CA 92651 | 3 | 4 | 1,896 | $3,495,000 | $1,843 | 29 days |
| 676 Glenneyre StreetLaguna Beach, CA 92651 | 5 | 3 | 2,530 | $3,477,000 | $1,374 | 33 days |
| 1759 AlisosLaguna Beach, CA 92651 | 4 | 5 | 6,017 | $8,288,000 | $1,377 | 13 days |
| 1414 Dunning DriveLaguna Beach, CA 92651 | 4 | 4 | 3,386 | $5,275,000 | $1,557 | 18 days |
| 2616 Queda WayLaguna Beach, CA 92651 | 5 | 6 | 4,440 | $6,650,000 | $1,497 | 19 days |
| 989 MiramarLaguna Beach, CA 92651 | 2 | 3 | 1,292 | $1,450,000 | $1,122 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3140 Alta LagunaLaguna Beach, CA 92651 | 4 | 4 | 2,466 | $3,925,000 | 100.0% | $1,591 | 0 days | Nov 12, 2026 |
| 1361 La MiradaLaguna Beach, CA 92651 | 3 | 3 | 2,311 | $2,550,000 | 86.4% | $1,103 | 46 days | Nov 12, 2026 |
| 240 Thalia StreetLaguna Beach, CA 92651 | — | — | — | $6,900,000 | 100.0% | — | 411 days | Nov 12, 2026 |
| 3203 Tyrol DriveLaguna Beach, CA 92651 | 5 | 4 | 2,971 | $3,435,000 | 98.3% | $1,156 | 95 days | Nov 5, 2026 |
| 590 Seaview StreetLaguna Beach, CA 92651 | — | — | — | $2,525,000 | 144.3% | — | 12 days | Nov 4, 2026 |
| 616 Virginia Park DriveLaguna Beach, CA 92651 | 4 | 4 | 3,137 | $4,750,000 | 95.1% | $1,514 | 14 days | Nov 2, 2026 |
| 761 Temple HillsLaguna Beach, CA 92651 | 3 | 3 | 2,078 | $3,150,000 | 93.3% | $1,515 | 34 days | Oct 30, 2026 |
| 1302 Skyline DriveLaguna Beach, CA 92651 | 4 | 5 | 4,545 | $8,995,000 | 100.0% | $1,979 | 34 days | Oct 29, 2026 |
| 916 Bluebird Canyon DriveLaguna Beach, CA 92651 | 4 | 4 | 1,807 | $3,050,000 | 95.3% | $1,687 | 47 days | Oct 28, 2026 |
| 251 Lower Cliff Drive Unit 10Laguna Beach, CA 92651 | 1 | 1 | 842 | $1,199,000 | 100.0% | $1,423 | 28 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.