Market report, updated
Search in the region of Capistrano Beach (CB)
Over the last 6 months, homes sold for 97.3% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35235 Beach RoadDana Point, CA 92624 | 5 | 7 | 3,915 | $6,995,000 | $1,786 | 4 days |
| 34271 Via LopezDana Point, CA 92624 | — | — | — | $2,160,000 | — | 6 days |
| 26202 Via CaliforniaDana Point, CA 92624 | 4 | 2 | 1,750 | $1,365,000 | $780 | 8 days |
| 26202 Via CaliforniaDana Point, CA 92624 | — | — | — | $1,365,000 | — | 8 days |
| 26851 Vista Del MarDana Point, CA 92624 | 7 | 5 | 3,330 | $2,750,000 | $825 | 8 days |
| 34435 Via GomezDana Point, CA 92624 | 3 | 3 | 2,448 | $1,850,000 | $755 | 15 days |
| 34820 Calle Del SolDana Point, CA 92624 | 4 | 3 | 2,587 | $2,238,000 | $865 | 18 days |
| 27551 SeascapeDana Point, CA 92624 | 4 | 3 | 3,111 | $3,698,000 | $1,188 | 18 days |
| 34421 Camino El MolinoDana Point, CA 92624 | 4 | 3 | 2,176 | $2,249,900 | $1,033 | 36 days |
| 34271 Via LopezDana Point, CA 92624 | 4 | 4 | 2,600 | $2,085,000 | $801 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35224 Camino Capistrano Unit 5Dana Point, CA 92624 | 3 | 3 | 1,646 | $1,685,000 | $1,023 | 2 days |
| 27562 GableDana Point, CA 92624 | 4 | 4 | 3,203 | $2,379,000 | $742 | 111 days |
| 26046 View Point EDana Point, CA 92624 | 3 | 3 | 1,830 | $1,968,888 | $1,075 | 147 days |
| 35322 Camino CapistranoDana Point, CA 92624 | — | — | — | $9,995,500 | — | 240 days |
| 34834 Pacific Coast HighwayDana Point, CA 92624 | — | — | — | $2,390,000 | — | 626 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26905 Avenida Las PalmasDana Point, CA 92624 | — | — | — | $1,350,000 | 100.0% | — | 4 days |
| 27251 Calle AnejoDana Point, CA 92624 | 3 | 3 | 2,426 | $2,080,000 | 99.0% | $857 | 42 days |
| 26882 Calle RealDana Point, CA 92624 | 4 | 4 | 2,433 | $3,000,000 | 96.8% | $1,233 | 85 days |
| 26972 Mill Pond RoadDana Point, CA 92624 | 3 | 3 | 1,763 | $1,300,000 | 106.1% | $737 | 24 days |
| 26966 Calle DoloresDana Point, CA 92624 | 4 | 3 | 1,946 | $1,979,000 | 99.2% | $1,016 | 59 days |
| 34264 Camino Capistrano Unit 221Dana Point, CA 92624 | 1 | 1 | 631 | $474,000 | 99.2% | $751 | 169 days |
| 26872 Vista Del MarDana Point, CA 92624 | — | — | — | $1,950,000 | 88.7% | — | 6 days |
| 34355 Via San JuanDana Point, CA 92624 | 3 | 2 | 2,037 | $1,337,500 | 90.7% | $656 | 128 days |
| 26755 Avenida Las PalmasDana Point, CA 92624 | — | — | — | $1,499,000 | 100.0% | — | 18 days |
| 26672 Avenida Las PalmasDana Point, CA 92624 | 3 | 2 | 1,818 | $1,456,000 | 91.3% | $800 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.