Market report, updated
Search in the region of North Laguna (NL)
Over the last 6 months, homes sold for 96.3% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Olive StreetLaguna Beach, CA 92651 | — | — | — | $1,675,000 | — | 14 days |
| 451 HawthorneLaguna Beach, CA 92651 | 5 | 5 | 3,869 | $12,900,000 | $3,334 | 11 days |
| 180 HighLaguna Beach, CA 92651 | 5 | 4 | 3,147 | $4,735,000 | $1,504 | 11 days |
| 465 Panorama DriveLaguna Beach, CA 92651 | 4 | 5 | 5,201 | $13,495,000 | $2,594 | 15 days |
| 251 Lower Cliff Drive Unit 8Laguna Beach, CA 92651 | 2 | 2 | 1,204 | $2,895,000 | $2,404 | 15 days |
| 1109 Emerald BayLaguna Beach, CA 92651 | 5 | 5 | 5,488 | $12,995,000 | $2,367 | 17 days |
| 1367 N Coast HighwayLaguna Beach, CA 92651 | — | — | — | $2,495,000 | — | 22 days |
| 520 Cliff Drive Unit 202Laguna Beach, CA 92651 | 2 | 2 | 1,300 | $2,199,000 | $1,691 | 24 days |
| 264 266 San Joaquin StreetLaguna Beach, CA 92651 | — | — | — | $3,799,000 | — | 33 days |
| 675 Cliff DriveLaguna Beach, CA 92651 | 5 | 5 | 4,000 | $12,995,000 | $3,248 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1292 Cliff DriveLaguna Beach, CA 92651 | 3 | 5 | 3,267 | $7,665,000 | 95.9% | $2,346 | 175 days | Nov 13, 2026 |
| 436 Cypress Unit 2Laguna Beach, CA 92651 | 2 | 3 | 1,142 | $1,375,000 | 105.8% | $1,204 | 6 days | Oct 30, 2026 |
| 425 Panorama DriveLaguna Beach, CA 92651 | 3 | 4 | 2,948 | $6,825,000 | 93.6% | $2,315 | 28 days | Oct 30, 2026 |
| 379 AsterLaguna Beach, CA 92651 | — | — | — | $4,950,000 | 97.1% | — | 56 days | Oct 26, 2026 |
| 477 HillLaguna Beach, CA 92651 | 2 | 1 | 940 | $2,200,000 | 82.1% | $2,340 | 62 days | Oct 15, 2026 |
| 429 AsterLaguna Beach, CA 92651 | 4 | 4 | 2,123 | $4,000,000 | 97.6% | $1,884 | 46 days | Oct 13, 2026 |
| 1570 Via CapriLaguna Beach, CA 92651 | 2 | 1 | 928 | $1,085,000 | 98.6% | $1,169 | 12 days | Sep 17, 2026 |
| 307 Emerald BayLaguna Beach, CA 92651 | 5 | 5 | 2,417 | $5,300,000 | 84.2% | $2,192 | 86 days | Sep 17, 2026 |
| 461 Linden StreetLaguna Beach, CA 92651 | 3 | 3 | 1,611 | $3,725,000 | 95.6% | $2,312 | 31 days | Sep 15, 2026 |
| 990 Hillcrest DriveLaguna Beach, CA 92651 | — | — | — | $5,000,000 | 125.2% | — | 0 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.