Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25362 El Paseo N/A N/A N/A $18,500,000 Unknown 664 days
26060 Acero N/A N/A N/A $3,999,000 Unknown 211 days
28132 San Lucas 4 5 4,792 $3,658,800 $763 103 days
22187 Westcliff 5 5 4,800 $2,599,000 $541 114 days
22385 Pineglen 4 3 3,423 $2,450,000 $715 56 days
23 Cielo Azul 4 4 3,273 $2,398,000 $732 83 days
11 Cielo Arroyo 5 4 3,284 $2,299,999 $700 69 days
91 Windswept Way 5 4 3,121 $1,999,000 $640 54 days
27391 Valderas 5 3 3,088 $1,895,000 $613 7 days
22172 Wayside 4 3 3,089 $1,849,900 $598 38 days
22232 Hazel Crest 4 3 2,735 $1,825,000 $667 4 days
23016 CECELIA 4 3 2,250 $1,595,000 $708 6 days
22852 Buendia 4 3 2,195 $1,549,000 $705 65 days
23801 Lindley 4 3 2,159 $1,390,000 $643 132 days
27531 Halcon 4 3 1,936 $1,359,000 $701 41 days
23752 Via Navarra 3 2 1,470 $1,299,000 $883 20 days
27075 Via Callado 4 3 1,950 $1,299,000 $666 25 days
21564 Marana 2 2 1,900 $1,298,000 $683 40 days
22785 Fortuna Lane 3 2 1,667 $1,249,900 $749 23 days
21411 Tarraco 2 2 1,933 $1,249,900 $646 35 days
28242 Elmwood 3 3 1,540 $1,229,900 $798 446 days
21251 Mazatlan 3 3 1,941 $1,200,000 $618 14 days
28661 Capri 2 2 1,701 $1,200,000 $705 16 days
27531 Genil 3 2 1,178 $1,200,000 $1,018 50 days
27332 Las Nieves 3 2 1,472 $1,199,999 $815 71 days
Average: 2.7 2.4 1,641 $1,383,120 $689 79 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22865 Tindaya 5 6 6,072 $6,988,888 $1,151 71 days
22942 Arija 5 3 3,087 $1,895,000 $613 22 days
22522 Conil 3 2 1,792 $1,650,000 $920 42 days
22465 Melida 6 4 2,133 $1,595,000 $747 29 days
28162 Palmada 4 3 2,602 $1,525,000 $586 9 days
27776 Deya 3 3 1,812 $1,300,000 $717 83 days
25362 Juniper 4 3 2,219 $1,299,500 $585 37 days
26572 Mimosa 4 3 2,277 $1,299,000 $570 52 days
22651 La Vina 3 3 1,560 $1,225,000 $785 7 days
22476 Petra Unit 22 3 3 1,812 $1,199,999 $662 21 days
21171 Foxtail 3 3 2,000 $1,149,700 $574 151 days
27792 Arta 3 3 1,681 $1,125,000 $669 9 days
28802 Tomelloso 3 2 1,268 $1,075,000 $847 10 days
21522 Andorra 2 3 1,688 $979,900 $580 96 days
26401 Via Juanita 3 2 1,485 $900,000 $606 1 day
27311 Osuna 3 2 1,472 $900,000 $611 14 days
21914 Montagu 3 3 1,543 $889,900 $576 23 days
28825 Paseo Campana 2 2 1,091 $739,000 $677 7 days
145 Valley View Terrace 2 2 1,081 $699,900 $647 67 days
26495 Via Damasco 3 2 1,144 $649,000 $567 35 days
25987 Via Pera 2 2 932 $549,900 $590 28 days
23282 La Mar Unit A119 1 2 642 $449,500 $700 97 days
Average: 3.2 2.8 1,881 $1,367,463 $681 21 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22791 Tindaya 5 5 6,020 $6,250,000 $5,850,000 $971 86 days 9/9/26
28066 Tefir 4 3 3,653 $3,695,000 $3,500,000 $958 42 days 9/30/26
22421 Labrusca 5 3 3,347 $2,598,000 $2,750,000 $821 9 days 6/10/26
49 Cielo Azul 4 4 3,273 $2,888,000 $2,700,000 $824 4 days 8/18/26
22241 Birchleaf 5 5 3,520 $2,699,900 $2,603,000 $739 76 days 8/4/26
22191 Cherrywood 4 3 3,698 $2,590,000 $2,555,000 $690 9 days 8/17/26
33 Cielo Azul 4 4 3,301 $2,398,000 $2,430,000 $736 3 days 5/5/26
22931 Calle Azorin 4 3 3,415 $2,199,800 $2,250,000 $658 43 days 8/27/26
22801 Toston 4 3 3,347 $2,199,000 $2,220,000 $663 8 days 7/17/26
22882 Pocetas 5 3 3,415 $2,199,000 $2,150,000 $629 26 days 6/25/26
22332 Canaveras 5 3 3,251 $2,149,988 $2,050,000 $630 32 days 8/6/26
22932 Pocetas 4 3 2,762 $1,975,000 $2,045,000 $740 3 days 5/26/26
22231 Stillwater 5 3 3,307 $2,099,000 $2,040,000 $616 25 days 6/30/26
28731 Appletree 4 3 3,307 $1,999,900 $2,010,000 $607 5 days 8/14/26
22131 Brookpine 4 3 2,735 $2,000,000 $2,000,000 $731 8 days 6/10/26
28671 Walnut Grove 5 3 3,184 $1,995,000 $1,995,000 $626 23 days 8/10/26
22841 Pocetas 3 3 2,762 $1,925,000 $1,925,000 $696 8 days 7/1/26
74 Springfield 5 4 3,557 $1,939,000 $1,900,000 $534 0 days 8/28/26
28141 San Lucas 4 3 2,754 $1,899,000 $1,900,000 $689 38 days 5/18/26
22701 Foxridge 5 4 3,557 $1,899,900 $1,880,000 $528 12 days 8/12/26
24932 Sebastian Lane 5 3 2,762 $1,899,999 $1,879,000 $680 14 days 6/10/26
22641 Teakwood 5 3 2,761 $1,899,990 $1,875,000 $679 28 days 6/22/26
28871 Walnut Grove 5 4 3,184 $1,895,000 $1,870,000 $587 34 days 7/2/26
63 Springfield 5 4 3,406 $1,995,000 $1,860,000 $546 15 days 10/15/26
22161 Wayside 4 3 3,434 $1,799,000 $1,854,000 $539 3 days 6/29/26
Average: 3.2 2.6 1,913 $1,271,479 $1,256,147 $661 25 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.